CLORALEN® CONCENTRATED BLEACH
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
7732-18-5 | Water | Diluent | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORALEN® BLEACH
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
61789-31-9 | Sodium Cocoate | Surfactant / Cleaning Agent | NA |
1643-20-5 | Lauramine Oxide | Surfactant / Cleaning Agent | NA |
9004-82-4 | Sodium Laureth Sulfate | Surfactant / Cleaning Agent | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORALEN® BLEACH FLORAL FANTASY
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
36445-71-3 | Disodium Decyl Phenyl Ether Disulfonate | Surfactant / Cleaning Agent | NA |
70146-13-3 | Disodium Oxybis[Decylbenzenesulfonate] | Surfactant / Cleaning Agent | NA |
NA | Fragrance | Fragrance | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORALEN® BLEACH LAVENDER
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
NA | Fragrance | Fragrance | NA |
36445-71-3 | Disodium Decyl Phenyl Ether Disulfonate | Surfactant / Cleaning Agent | NA |
70146-13-3 | Disodium Oxybis[Decylbenzenesulfonate] | Surfactant / Cleaning Agent | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
88-41-5 | 2-t-Butylcyclohexyl Acetate | Fragrance | NA |
25265-71-8 | Dipropylene Glycol | Fragrance | NA |
CLORALEN® BLEACH LEMON FRESH
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
36445-71-3 | Disodium Decyl Phenyl Ether Disulfonate | Surfactant / Cleaning Agent | NA |
70146-13-3 | Disodium Oxybis[Decylbenzenesulfonate] | Surfactant / Cleaning Agent | NA |
NA | Fragrance | Fragrance | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORALEN® NO-SPLASH BLEACH
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
5324-84-5 | Sodium Caprylyl Sulfonate | Preservative | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
7128-91-8 | Palmitamine Oxide | Thickener | NA |
137-16-6 | Sodium Lauroyl Sarcosinate | Thickener | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORALEN® NO-SPLASH BLEACH FLORAL FANTASY
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
5324-84-5 | Sodium Caprylyl Sulfonate | Surfactant | NA |
NA | Fragrance | Fragrance | NA |
7681-52-9 | Sodium Hypochlorite | pH regulating agent | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
7128-91-8 | Palmitamine Oxide | Thickener | NA |
137-16-6 | Sodium Lauroyl Sarcosinate | Thickener | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORAREN® MAX GEL
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
68585-34-2 | Sodium Laureth Sulfate | Surfactant | NA |
61789-31-9 | Sodium Cocoate | Surfactant | NA |
1643-20-5 | Lauramine Oxide | Surfactant | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORALEN® PLATINUM
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
9004-82-4 | Sodium Laureth Sulfate | Surfactant / Cleaning Agent | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
61789-31-9 | Sodium Cocoate | Surfactant / Cleaning Agent | NA |
1643-20-5 | Lauramine Oxide | Surfactant / Cleaning Agent | NA |
NA | Fragrance | Fragrance | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
CLORALEN®️ PLATINUM LEMON FRESH
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
9004-82-4 | Sodium Laureth Sulfate | Surfactant / Cleaning Agent | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
61789-31-9 | Sodium Cocoate | Surfactant / Cleaning Agent | NA |
1643-20-5 | Lauramine Oxide | Surfactant / Cleaning Agent | NA |
NA | Fragrance | Fragrance | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
CLORALEN® MULTIPURPOSE CLEANER SPRAY
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
61788-90-7 | Cocamine Oxide | Surfactant / Cleaning Agent | NA |
NA | Fragrance | Fragrance | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORALEN® DISINFECTANT WIPES
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
110615-47-9 | Lauryl Glucoside | Surfactant / Cleaning Agent | NA |
68002-97-1 | C10-16 Alketh | Surfactant / Cleaning Agent | NA |
64-17-5 | Ethanol | Solvent | IARC Carcinogen, US NTP Carcinogens |
68-04-2 | Sodium Citrate | Cleaning agent | NA |
55965-84-9 | Methylchloroisothiazolinone/ Methylisothiazolinone | Preservative | NA |
122-99-6 | Phenoxyethanol | Preservative | CA TACs |
144-55-8 | Sodium Bicarbonate | pH regulating agent | NA |
77-92-9 | Citric Acid | Processing aid | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORALEN® BATHROOM CLEANER FRESH SCENT
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
61788-90-7 | Cocamine Oxide | Surfactant | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
NA | Fragrance | Fragrance | NA |
CLORALEN® BATHROOM CLEANER LAVENDER SCENT
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
61788-90-7 | Cocamine Oxide | Surfactant / Cleaning Agent | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
88-41-5 | 2-t-Butylcyclohexyl Acetate | Fragrance | NA |
25265-71-8 | Dipropylene Glycol | Fragrance | NA |
CLORALEN® TOILET BOWL CLEANER
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
9004-82-4 | Sodium Laureth Sulfate | Surfactant / Cleaning Agent | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
61789-31-9 | Sodium Cocoate | Surfactant / Cleaning Agent | NA |
1643-20-5 | Lauramine Oxide | Surfactant / Cleaning Agent | NA |
NA | Fragrance | Fragrance | NA |
1328-53-6 | Pigment Green 7 | Colorant | CA Non-Cancer Hazard |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
CLORALEN® STAIN REMOVER
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
Withheld | Ethoxylated nonionic surfactant | Surfactant / Cleaning Agent | NA |
68585-34-2 | Sodium Laureth Sulfate | Surfactant / Cleaning Agent | NA |
110615-47-9 | Lauryl Glucoside | Surfactant / Cleaning Agent | NA |
7722-84-1 | Hydrogen Peroxide | Bleaching-oxidizing agent | NA |
Withheld | Colorant | Colorant | NA |
128-37-0 | BHT | Antioxidant | NA |
7664-38-2 | Phosphoric Acid | Processing aid | CA Non-Cancer Hazard |
64-19-7 | Acetic Acid | Buffering Agent | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
127-51-5 | Alpha-Isomethyl Ionone | Fragrance | EU Fragrance Allergen |
122-40-7 | Amyl Cinnamal | Fragrance | NA |
100-51-6 | Benzyl Alcohol | Fragrance | EU Fragrance Allergen |
120-51-4 | Benzyl Benzoate | Fragrance | NA |
123-35-3 | Myrcene | Fragrance | IARC Carcinogen, CA Prop 65 |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
5392-40-5 | Citral | Fragrance | NA |
106-22-9 | Citronellol | Fragrance | NA |
106-24-1 | Geraniol | Fragrance | NA |
101-86-0 | Hexyl Cinnamal | Fragrance | NA |
5989-27-5 | d-Limonene | Fragrance | IARC Carcinogen |
78-70-6 | Linalool | Fragrance | NA |
NA | Fragrance | Fragrance | NA |
CLORALEN® LAUNDRY STAIN REMOVER TRIGGER
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
Withheld | Ethoxylated nonionic surfactant | Surfactant / Cleaning Agent | NA |
68585-34-2 | Sodium Laureth Sulfate | Surfactant / Cleaning Agent | NA |
110615-47-9 | Lauryl Glucoside | Surfactant / Cleaning Agent | NA |
7722-84-1 | Hydrogen Peroxide | Bleaching-oxidizing agent | NA |
Withheld | Colorant | Colorant | NA |
128-37-0 | BHT | Antioxidant | NA |
7664-38-2 | Phosphoric Acid | Processing aid | CA Non-Cancer Hazard |
64-19-7 | Acetic Acid | Buffering Agent | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
127-51-5 | Alpha-Isomethyl Ionone | Fragrance | EU Fragrance Allergen |
122-40-7 | Amyl Cinnamal | Fragrance | NA |
100-51-6 | Benzyl Alcohol | Fragrance | EU Fragrance Allergen |
120-51-4 | Benzyl Benzoate | Fragrance | NA |
123-35-3 | Myrcene | Fragrance | IARC Carcinogen, CA Prop 65 |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
5392-40-5 | Citral | Fragrance | NA |
106-22-9 | Citronellol | Fragrance | NA |
106-24-1 | Geraniol | Fragrance | NA |
101-86-0 | Hexyl Cinnamal | Fragrance | NA |
5989-27-5 | d-Limonene | Fragrance | IARC Carcinogen |
78-70-6 | Linalool | Fragrance | NA |
NA | Fragrance | Fragrance | NA |