
CLORALEN® CONCENTRATED BLEACH
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
7732-18-5 | Water | Diluent | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORALEN® CONCENTRATED BLEACH ADVANCED
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORALEN® CONCENTRATED DISINFECTANT BLEACH
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORALEN® DISINFECTANT BLEACH
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORALEN® BLEACH
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS | |
7732-18-5 | Water | Diluent | No | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | No | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORALEN® BLEACH FLORAL FANTASY
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
36445-71-3 | Disodium Decyl Phenyl Ether Disulfonate | Surfactant / Cleaning Agent | NA |
70146-13-3 | Disodium Oxybis[Decylbenzenesulfonate] | Surfactant / Cleaning Agent | NA |
NA | Fragrance | Fragrance | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORALEN® BLEACH LAVENDER
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
NA | Fragrance | Fragrance | NA |
36445-71-3 | Disodium Decyl Phenyl Ether Disulfonate | Surfactant / Cleaning Agent | NA |
70146-13-3 | Disodium Oxybis[Decylbenzenesulfonate] | Surfactant / Cleaning Agent | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
88-41-5 | 2-t-Butylcyclohexyl Acetate | Fragrance | NA |
25265-71-8 | Dipropylene Glycol | Fragrance | NA |
CLORALEN® BLEACH LEMON FRESH
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
36445-71-3 | Disodium Decyl Phenyl Ether Disulfonate | Surfactant / Cleaning Agent | NA |
70146-13-3 | Disodium Oxybis[Decylbenzenesulfonate] | Surfactant / Cleaning Agent | NA |
NA | Fragrance | Fragrance | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORALEN® SPLASH FREE BLEACH
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
68585-34-2 | Sodium Laureth Sulfate | Surfactant | NA |
61789-31-9 | Sodium Cocoate | Surfactant | NA |
1643-20-5 | Lauramine Oxide | Surfactant | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
75-21-8 | Ethylene Oxide | Impurity | CA Non-Cancer Hazard 819, ATSDR Neurotoxicants 7404, CA TACs 430, CA Prop 65 412, CA Prop 65 411, CA Prop 65 410, CA Prop 65 409, US NTP Carcinogens 376, EU CMR 3218, EU CMRs 3207, IARC Carcinogens 111, IRIS Carcinogens 700, CA Prop 65 413, EU CMRs 3199, CA Prop 65 1046 |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORALEN® NO-SPLASH BLEACH
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
5324-84-5 | Sodium Caprylyl Sulfonate | Preservative | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
7128-91-8 | Palmitamine Oxide | Thickener | NA |
137-16-6 | Sodium Lauroyl Sarcosinate | Thickener | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORALEN® NO-SPLASH FLORAL
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
7128-91-8 | Palmitamine Oxide | Thickener | NA |
5324-84-5 | Sodium Caprylyl Sulfonate | Surfactant | NA |
137-16-6 | Sodium Lauroyl Sarcosinate | Thickener | NA |
NA | Fragrance | Fragrance | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORALEN® NO-SPLASH FLORAL 2X
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
5324-84-5 | Sodium Caprylyl Sulfonate | Surfactant | NA |
NA | Fragrance | Fragrance | NA |
7681-52-9 | Sodium Hypochlorite | pH regulating agent | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
7128-91-8 | Palmitamine Oxide | Thickener | NA |
137-16-6 | Sodium Lauroyl Sarcosinate | Thickener | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORALEN® NO-SPLASH LAVENDER 2X
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
NA | Fragrance | Fragrance | NA |
7128-91-8 | Palmitamine Oxide | Thickener | NA |
5324-84-5 | Sodium Caprylyl Sulfonate | Surfactant | NA |
137-16-6 | Sodium Lauroyl Sarcosinate | Thickener | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
88-41-5 | 2-t-Butylcyclohexyl Acetate | Fragrance | NA |
25265-71-8 | Dipropylene Glycol | Fragrance | NA |
CLORAREN® MAX GEL
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
68585-34-2 | Sodium Laureth Sulfate | Surfactant | NA |
61789-31-9 | Sodium Cocoate | Surfactant | NA |
1643-20-5 | Lauramine Oxide | Surfactant | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORALEN® PLATINUM
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS | |
7732-18-5 | Water | Diluent | No | NA |
61789-31-9 | Sodium Cocoate | Surfactant / Cleaning Agent | No | NA |
1643-20-5 | Lauramine Oxide | Surfactant / Cleaning Agent | No | NA |
9004-82-4 | Sodium Laureth Sulfate | Surfactant / Cleaning Agent | No | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | No | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | Yes | CA Non-Cancer Hazards |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORALEN® PLATINUM LEMON FRESH
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
9004-82-4 | Sodium Laureth Sulfate | Surfactant / Cleaning Agent | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
61789-31-9 | Sodium Cocoate | Surfactant / Cleaning Agent | NA |
1643-20-5 | Lauramine Oxide | Surfactant / Cleaning Agent | NA |
NA | Fragrance | Fragrance | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
CLORALEN® MULTIPURPOSE CLEANER SPRAY
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
61788-90-7 | Cocamine Oxide | Surfactant / Cleaning Agent | NA |
NA | Fragrance | Fragrance | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORALEN® DISINFECTANT WIPES
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS | |
7732-18-5 | Water | Diluent | No | NA |
68424-85-1 | Alkyl (50%C14, 40%C12, 10%C16) dimethyl benzyl ammonium chloride | Active | No | NA |
32426-11-2 | Quaternium-24 | Active | Yes | CA Biomonitoring |
7173-51-5 | Didecyl dimethyl ammonium chloride | Active | Yes | CA Biomonitoring |
64-02-8 | Tetrasodium EDTA | Chelating Agent | No | NA |
5538-94-3 | Dioctyl dimethyl ammonium chloride | Active | Yes | CA Biomonitoring |
10213-79-3 | Sodium Silicate Pentahydrate | Detergent Builder | No | NA |
68131-40-8 | Secondary Alcohol Ethoxylate | Surfactant | No | NA |
NA | Fragrance | Fragrance | NA | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
CLORALEN® BATHROOM CLEANER FRESH SCENT
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
61788-90-7 | Cocamine Oxide | Surfactant | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazards |
NA | Fragrance | Fragrance | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
CLORALEN® BATHROOM CLEANER LAVENDER SCENT
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
61788-90-7 | Cocamine Oxide | Surfactant / Cleaning Agent | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
NA | Fragrance | Fragrance | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
88-41-5 | 2-t-Butylcyclohexyl Acetate | Fragrance | NA |
25265-71-8 | Dipropylene Glycol | Fragrance | NA |
CLORALEN® TOILET BOWL CLEANER
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
7681-52-9 | Sodium Hypochlorite | Bleaching-oxidizing agent | NA |
9004-82-4 | Sodium Laureth Sulfate | Surfactant / Cleaning Agent | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
61789-31-9 | Sodium Cocoate | Surfactant / Cleaning Agent | NA |
1643-20-5 | Lauramine Oxide | Surfactant / Cleaning Agent | NA |
NA | Fragrance | Fragrance | NA |
1328-53-6 | Pigment Green 7 | Colorant | CA Non-Cancer Hazard |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
CLORALEN® IN TANK TABLETS BLUE
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7757-82-6 | Sodium Sulfate | Base | CA Non-Cancer Hazards 820 (as Sulfates, RR-00518-5) |
25155-30-0 | Sodium Dodecylbenzenesulfonate | Detergent | NA |
497-19-8 | Sodium Carbonate | Base | NA |
9004-34-6 | Microcrystalline Cellulose | Durability | NA |
3844-45-9 | Acid Blue 9 | Colorant | NA |
NA | Fragrance | Fragrance | NA |
63231-67-4 | Hydrated Silica | Lubricant | CA Non-Cancer Hazard |
Withheld | Bacterial Spore Blend | Scent Control | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
78-70-6 | Linalool | Fragrance | NA |
CLORALEN® STAIN REMOVER
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
Withheld | Ethoxylated nonionic surfactant | Surfactant / Cleaning Agent | NA |
68585-34-2 | Sodium Laureth Sulfate | Surfactant / Cleaning Agent | NA |
110615-47-9 | Lauryl Glucoside | Surfactant / Cleaning Agent | NA |
7722-84-1 | Hydrogen Peroxide | Bleaching-oxidizing agent | NA |
Withheld | Colorant | Colorant | NA |
128-37-0 | BHT | Antioxidant | NA |
7664-38-2 | Phosphoric Acid | Processing aid | CA Non-Cancer Hazard |
64-19-7 | Acetic Acid | Buffering Agent | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
127-51-5 | Alpha-Isomethyl Ionone | Fragrance | EU Fragrance Allergen |
122-40-7 | Amyl Cinnamal | Fragrance | NA |
100-51-6 | Benzyl Alcohol | Fragrance | EU Fragrance Allergen |
120-51-4 | Benzyl Benzoate | Fragrance | NA |
123-35-3 | Myrcene | Fragrance | IARC Carcinogen, CA Prop 65 |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
5392-40-5 | Citral | Fragrance | NA |
106-22-9 | Citronellol | Fragrance | NA |
106-24-1 | Geraniol | Fragrance | NA |
101-86-0 | Hexyl Cinnamal | Fragrance | NA |
5989-27-5 | d-Limonene | Fragrance | IARC Carcinogen |
78-70-6 | Linalool | Fragrance | NA |
NA | Fragrance | Fragrance | NA |
CLORALEN® LAUNDRY STAIN REMOVER TRIGGER
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
Withheld | Ethoxylated nonionic surfactant | Surfactant / Cleaning Agent | NA |
68585-34-2 | Sodium Laureth Sulfate | Surfactant / Cleaning Agent | NA |
110615-47-9 | Lauryl Glucoside | Surfactant / Cleaning Agent | NA |
7722-84-1 | Hydrogen Peroxide | Bleaching-oxidizing agent | NA |
Withheld | Colorant | Colorant | NA |
128-37-0 | BHT | Antioxidant | NA |
7664-38-2 | Phosphoric Acid | Processing aid | CA Non-Cancer Hazard |
64-19-7 | Acetic Acid | Buffering Agent | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
127-51-5 | Alpha-Isomethyl Ionone | Fragrance | EU Fragrance Allergen |
122-40-7 | Amyl Cinnamal | Fragrance | NA |
100-51-6 | Benzyl Alcohol | Fragrance | EU Fragrance Allergen |
120-51-4 | Benzyl Benzoate | Fragrance | NA |
123-35-3 | Myrcene | Fragrance | IARC Carcinogen, CA Prop 65 |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
5392-40-5 | Citral | Fragrance | NA |
106-22-9 | Citronellol | Fragrance | NA |
106-24-1 | Geraniol | Fragrance | NA |
101-86-0 | Hexyl Cinnamal | Fragrance | NA |
5989-27-5 | d-Limonene | Fragrance | IARC Carcinogen |
78-70-6 | Linalool | Fragrance | NA |
NA | Fragrance | Fragrance | NA |